Elcon and ITT/Cannon Power Connectors
Part number cross-reference for equivalent Elcon and ITT/Cannon Power Connectors
| QUICK DISCONNECTS | ||
| ELCON P/N | REBLING P/N | COMMENTS |
| BD6-3 | 7007 | - |
| BD13-1 | 7013 | - |
| BD13-2 | 7013-SS | SAME AS 7013, BUT WITH SCREWDRIVER SLOT INSTEAD OF PLASTIC HANDLE |
| BD16 | 7017-1 | LONG HOOD, "T" HANDLE |
| BD16-1 | 7016-1 | SHORT HOOD: 7016-1 = "T" HANDLE 7016-2 = ROUND HANDLE |
| BD16-2 | 7017-2 | LONG HOOD: 7017-1 = "T" HANDLE 7017-2 = ROUND HANDLE |
| BD67-37Q | 7007 | MS25182-2 |
| GAUGE 29 | GAUGE29 | TOOL FOR CHECKING WEAR ON CONTACT SOCKETS |
| CA11751-1 | 8003 | ITT/CANNON PART NUMBER |
| BATTERY RECEPTACLES | ||
| ELCON P/N | REBLING P/N | COMMENTS |
| BR8-1-2 | 7002-3 | - |
| BR8-1-4 (MS3509-30) | 7002-5-30 | 7002-5-20 IS A 7002-5-30 SOLD WITH A GASKET |
| BR8-2-1 | 7002-21 | - |
| BR8-2-3 | 7002-23 | ELCON GREEN/REBLING BLUE |
| BR8-2-5 | 7002-25-30 | 7002-25-20 IS A 7002-25-30 SOLD WITH A GASKET |
| BR8-2-7 | 7002-27 | - |
| BR8-2-9 | 7002-23 | - |
| EL8-0037 | 7002-37 | NEW: ELCON GREEN/REBLING GREY |
| EL8-0071-1 | 7002-3-102 | ELCON GREEN/REBLING BLUE |
| EL8-0071-2 | 7002-3-109 | ELCON GREEN/REBLING BLUE |
| EL8-0071-3 | 7002-3-101 | ELCON GREEN/REBLING BLUE |
| EL8-0071-4 | 7002-3-104 | ELCON GREEN/REBLING BLUE |
| EL8-0070-1 | 7002-23-102 | ELCON GREEN/REBLING BLUE |
| EL8-0070-2 | 7002-23-109 | ELCON GREEN/REBLING BLUE |
| EL8-0070-3 | 7002-23-101 | ELCON GREEN/REBLING BLUE |
| EL8-0070-4 | 7002-23-104 | ELCON GREEN/REBLING BLUE |
| CA11749-1 | 8002-2 | ITT/CANNON PART NUMBER |
If you don't see something you're looking for, please contact us. We'll try to accommodate your needs.
